Features: Excellent impression scanning performance (20 seconds for full arch scan), multiple impression scanning, model generating, AI trimming and margins, auto scan, green light scan, blue light scan, true color scan, various applications
Specification | LS200 | |
Resolution of camera | 2.4MP * 2 | |
Output Format | STL; PLY; OBJ | |
Accuracy | <8μm | |
Power supply | AC110-240V, 50Hz | |
Weight | 11KG | |
Size | 418*303*338mm | |
Interface | USB 3.0 | |
Light source | LED light | |
High-pixel scan | NO | |
Color & Texture | YES | |
Tray Scan | YES | |
Intelligent scan | YES | |
Exocad Integration | YES |
Operating System | Windows10 or above |
CPU | Intel-Core™ i7-10 gen 8 cores 16 processors or above |
GPU | NVIDIA GTX1060 6GB or above |
Memory | 32 GB |
Hard Disc | 512 GB |
USB Port | USB 3.0 or above |
BLZ LS200 Dental Lab Scanner
$7,800.00Price